Choose the right plan for your business
Start free. No hidden fees. Upgrade or downgrade as your orders and team change.
Seller Pao offers 6 plans: Free ฿0, Mini Pao ฿790, Big Pao ฿1,490, Super Pao ฿2,890, Super Pao+ ฿3,990, Ultra Pao ฿6,990 per month. See the pricing page for current plan details.
Promotion: today - 31 December 2026
Free credits can be used for SMS, AI Credit and discounts on other services.
เปรียบเทียบแพ็กเกจทั้งหมด
เลื่อนตารางไปทางขวาได้บนมือถือ
| รายละเอียด | Free | มินิเปา | บิ๊กเปา | ซุปเปอร์เปา | ซุปเปอร์เปา+ | อัลตราเปา |
|---|---|---|---|---|---|---|
| ราคาต่อเดือน (รายเดือน) | ฿0 | ฿790 | ฿1,490 | ฿2,890 | ฿3,990 | ฿6,990 |
| จำนวนรายการซื้อขาย / เดือน | 50 | 1,000 | 2,000 | 10,000 | 10,000 | 20,000 |
| รายการขายที่เรียกขนส่งผ่านระบบ | ไม่จำกัด | ไม่จำกัด | ไม่จำกัด | ไม่จำกัด | ไม่จำกัด | ไม่จำกัด |
| ผู้ใช้งาน | 1 คน | 1 คน | 3 คน | 5 คน | 5 คน | 10 คน |
| คลังสินค้า | 1 คลัง | 1 คลัง | 2 คลัง | 3 คลัง | 3 คลัง | 10 คลัง |
| เชื่อมต่อช่องทาง Social (Facebook, IG, LINE) | 0 | 3 | 4 | 5 | 5 | 10 |
| เชื่อมต่อช่องทาง Marketplace (Shopee, Lazada, TikTok) | 0 | 0 | 1 | 3 | 3 | 5 |
| ระบบบัญชี | - | - | - | - | ✓ | ✓ |
| ฟีเจอร์ | Free | มินิเปา | บิ๊กเปา | ซุปเปอร์เปา | ซุปเปอร์เปา+ | อัลตราเปา |
|---|---|---|---|---|---|---|
| Credit | ||||||
| สินค้า & สต๊อก | ||||||
| จัดการสินค้า / SKU | ||||||
| สินค้าเป็นชุด (Bundle) | ||||||
| หมวดหมู่สินค้า | ||||||
| คลังสินค้า | ||||||
| Order Management | ||||||
| สร้าง / แก้ไข / ยกเลิก Order | ||||||
| ติดตามสถานะ Order | ||||||
| ติดตามการชำระเงิน | ||||||
| คืนสินค้า | ||||||
| แพ็ก & ขนส่ง | ||||||
| แพ็คสินค้า | ||||||
| เรียกขนส่ง | ||||||
| พิมพ์ใบปะหน้า | ||||||
| Social Commerce | ||||||
| สร้างรายการขายจาก Chat | ||||||
| รวมแชท (Facebook, LINE, IG) | ||||||
| Live Commerce (Facebook) | ||||||
| Marketplace | ||||||
| เชื่อม Shopee | ||||||
| เชื่อม Lazada | ||||||
| เชื่อม TikTok Shop | ||||||
| เชื่อม LINE MyShop | ||||||
| ลูกค้า & CRM | ||||||
| ฐานข้อมูลลูกค้า | ||||||
| ประวัติคำสั่งซื้อ | ||||||
| เอกสารทั่วไป | ||||||
| ใบเสนอราคา | ||||||
| ใบเสร็จรับเงิน | ||||||
| ใบกำกับภาษี | ||||||
| ใบแจ้งหนี้ | ||||||
| ใบรับสินค้า | ||||||
| เอกสารอื่นทางบัญชี | ||||||
| การเงิน | ||||||
| กระเป๋าเงิน | ||||||
| รับชำระเงินจากลูกค้าผ่านระบบ | ||||||
| ผู้ใช้งาน | ||||||
| จัดการสิทธิ์ผู้ใช้งาน | ||||||
| ระบบบัญชีเต็มรูปแบบ | ||||||
| เอกสารทางบัญชีเต็มรูปแบบ | ||||||
| คำนวณต้นทุน FIFO | ||||||
| Etax | ||||||
| งบการเงินจากบัญชีแยกประเภท | ||||||
| ระบบภาษี | ||||||
✓ = มีให้ใช้ · − = ยังไม่รวม · รายละเอียดอาจเปลี่ยนตามการอัปเดตระบบ ประกาศบนหน้านี้ทุกครั้ง
Pricing FAQ
How much does Seller Pao cost?
Seller Pao has a Free plan at 0 THB/month. Paid plans start with Mini Pao at 790 THB/month and extend to Ultra Pao at 6,990 THB/month for larger operations.
Are there any hidden fees?
No. Pricing is straightforward per plan with no hidden charges, and you can start free with no commitment.
Which plans include full accounting?
Super Pao+ and Ultra Pao include the full accounting system for stores that want orders, inventory, and accounting in one place.
Can I change plans later?
Yes, you can upgrade or downgrade at any time as your order volume and team size change.
Which channels and couriers does every plan support?
Channel access varies by plan. Free and Mini Pao have no marketplace connections. Big Pao includes 1, Super Pao and Super Pao+ include 3, and Ultra Pao includes 5. See the comparison table for Social Commerce and courier details.






